October Yearling Sale, October 2011, Deauville

Buyers
  Buyer Bought Average Aggregate
1. SHADWELL FRANCE SNC 8 Product(s) 99 375 € 795 000 €
2. MAB AGENCY 12 Product(s) 45 917 € 551 000 €
3. BROADHURST AGENCY 3 Product(s) 170 000 € 510 000 €
4. ROUGET Jean-Claude 9 Product(s) 35 222 € 317 000 €
5. MULLINS George 11 Product(s) 28 545 € 314 000 €
6. VIDAL Sylvain 7 Product(s) 37 571 € 263 000 €
7. MERIDIAN INTERNATIONAL SARL 7 Product(s) 35 000 € 245 000 €
8. MARNANE Con 5 Product(s) 47 600 € 238 000 €
9. AL NAEMI Mubarak 5 Product(s) 46 200 € 231 000 €
10. EURL DU CHENE 7 Product(s) 31 857 € 223 000 €
  More...
Monday
1. SHADWELL FRANCE SNC 5 Product(s) 113 400 € 567 000 €
2. MAB AGENCY 4 Product(s) 94 000 € 376 000 €
3. BROADHURST AGENCY 2 Product(s) 122 500 € 245 000 €
4. CHARLES GORDON WATSON BLOODSTOCK 4 Product(s) 34 000 € 136 000 €
5. MERIDIAN INTERNATIONAL SARL 3 Product(s) 44 000 € 132 000 €
Tuesday
1. BROADHURST AGENCY 1 Product(s) 265 000 € 265 000 €
2. SHADWELL FRANCE SNC 3 Product(s) 76 000 € 228 000 €
3. AL NAEMI Mubarak 3 Product(s) 49 667 € 149 000 €
4. EARL THE CHANNEL CONSIGNMENT 3 Product(s) 42 333 € 127 000 €
5. DAVID REDVERS BLOODSTOCK 3 Product(s) 40 667 € 122 000 €
Wednesday
1. ROUGET Jean-Claude 4 Product(s) 37 000 € 148 000 €
2. BOISNARD Joel 8 Product(s) 17 750 € 142 000 €
3. LERNER Carlos 3 Product(s) 25 333 € 76 000 €
4. FRETLESS LIMITED 4 Product(s) 17 250 € 69 000 €
5. MULLINS George 2 Product(s) 33 000 € 66 000 €
Thursday
1. VIDAL Sylvain 4 Product(s) 36 250 € 145 000 €
2. MULLINS George 6 Product(s) 21 667 € 130 000 €
3. GORSE Guillaume 2 Product(s) 45 500 € 91 000 €
4. CHRIS RICHNER BLOODSTOCK 3 Product(s) 24 000 € 72 000 €
5. MOUBRAY Crispin de 5 Product(s) 13 400 € 67 000 €


SmartCat
PDF Catalogue
Excel Catalogue
Press Release