October Yearling Sale, October 2011, Deauville

Buyers
  Buyer Bought Average Aggregate
1. SHADWELL FRANCE SNC 8 Product(s) 99 375 € 795 000 €
2. MAB AGENCY 12 Product(s) 45 917 € 551 000 €
3. BROADHURST AGENCY 3 Product(s) 170 000 € 510 000 €
4. ROUGET Jean-Claude 9 Product(s) 35 222 € 317 000 €
5. MULLINS George 11 Product(s) 28 545 € 314 000 €
6. VIDAL Sylvain 7 Product(s) 37 571 € 263 000 €
7. MERIDIAN INTERNATIONAL SARL 7 Product(s) 35 000 € 245 000 €
8. MARNANE Con 5 Product(s) 47 600 € 238 000 €
9. AL NAEMI Mubarak 5 Product(s) 46 200 € 231 000 €
10. EURL DU CHENE 7 Product(s) 31 857 € 223 000 €
11. GORSE Guillaume 5 Product(s) 41 000 € 205 000 €
12. CHRIS RICHNER BLOODSTOCK 12 Product(s) 16 917 € 203 000 €
13. HAMMOND John 7 Product(s) 27 714 € 194 000 €
14. DAVID REDVERS BLOODSTOCK 6 Product(s) 32 333 € 194 000 €
15. CHAPPET Fabrice 5 Product(s) 36 200 € 181 000 €
16. BOISNARD Joel 9 Product(s) 19 333 € 174 000 €
17. FRETLESS LIMITED 6 Product(s) 28 500 € 171 000 €
18. DECRION Alain 4 Product(s) 42 500 € 170 000 €
19. NATAF Paul 8 Product(s) 20 750 € 166 000 €
20. CHARLES GORDON WATSON BLOODSTOCK 5 Product(s) 32 400 € 162 000 €
21. AGENCE FIPS 8 Product(s) 19 875 € 159 000 €
22. MOUBRAY Crispin de 8 Product(s) 18 625 € 149 000 €
23. EARL THE CHANNEL CONSIGNMENT 4 Product(s) 36 750 € 147 000 €
24. TRANFORD LIMITED 6 Product(s) 24 333 € 146 000 €
25. WATTEL Stιphane 6 Product(s) 23 500 € 141 000 €
26. CLEMENT Nicolas 4 Product(s) 35 250 € 141 000 €
27. O'NEILL Eoghan J. 8 Product(s) 16 000 € 128 000 €
28. TINA RAU BLOODSTOCK 6 Product(s) 20 500 € 123 000 €
29. MARCO BOZZI BLOODSTOCK 5 Product(s) 24 000 € 120 000 €
30. GROVE STUD 2 Product(s) 56 000 € 112 000 €
31. ANTHONY STROUD BLOODSTOCK LIMITED 3 Product(s) 36 667 € 110 000 €
32. NORRIS / HUNTINGDON 4 Product(s) 27 500 € 110 000 €
33. O'TOOLE Margaret 2 Product(s) 54 000 € 108 000 €
34. LERNER Carlos 4 Product(s) 25 250 € 101 000 €
35. COLLET Robert 3 Product(s) 32 333 € 97 000 €
36. WYSS Andi 7 Product(s) 13 429 € 94 000 €
37. BBA GERMANY 2 Product(s) 46 500 € 93 000 €
38. GOODYEAR C. B. 2 Product(s) 45 500 € 91 000 €
39. STE D'ENTRAINEMENT D. ALLARD EARL 4 Product(s) 22 250 € 89 000 €
40. PETIT Guy 7 Product(s) 12 571 € 88 000 €
41. MANDORE INTERNATIONAL AGENCY 4 Product(s) 21 750 € 87 000 €
42. PB BLOODSTOCK SERVICES 6 Product(s) 14 500 € 87 000 €
43. BARBE Patrick 7 Product(s) 11 000 € 77 000 €
44. CLOUT Tony 3 Product(s) 24 333 € 73 000 €
45. Agence Equus 2 Product(s) 35 000 € 70 000 €
46. BRUMMITT Jeremy 2 Product(s) 32 500 € 65 000 €
47. VAN DE POELE Philippe 2 Product(s) 32 500 € 65 000 €
48. SMAGA David 1 Product(s) 55 000 € 55 000 €
49. LOTOUX Christophe 2 Product(s) 26 500 € 53 000 €
50. BURKE Karl 4 Product(s) 12 750 € 51 000 €
51. VERMEULEN Fabrice 3 Product(s) 17 000 € 51 000 €
52. BORGEL Keven 3 Product(s) 16 333 € 49 000 €
53. LEMEUNIER Nicolas 3 Product(s) 16 000 € 48 000 €
54. GRAFFARD Francis 2 Product(s) 23 500 € 47 000 €
55. STE ENTRAINEMENT YANNICK FOUIN 3 Product(s) 15 333 € 46 000 €
56. GUY Hubert 1 Product(s) 45 000 € 45 000 €
57. SUPRINA / MAB AGENCY 1 Product(s) 45 000 € 45 000 €
58. ALBURQUERQUE Duque 3 Product(s) 15 000 € 45 000 €
59. LERNER Carlos pr : EARL ECURIE HARAS DU CADRAN 1 Product(s) 44 000 € 44 000 €
60. BRAMBILLA Arturo 4 Product(s) 11 000 € 44 000 €
61. ECURIE CAMACHO COURSES 2 Product(s) 21 500 € 43 000 €
62. ROSHEEN BLOODSTOCK 3 Product(s) 14 000 € 42 000 €
63. BERTRAN DE BALANDA Jehan 1 Product(s) 40 000 € 40 000 €
64. BARY Pascal 1 Product(s) 40 000 € 40 000 €
65. FRANCE TURF INTERNATIONAL 1 Product(s) 40 000 € 40 000 €
66. THOMAS DEMEAULTE Xavier 2 Product(s) 19 500 € 39 000 €
67. STAMINA TURF, S.L. 2 Product(s) 19 500 € 39 000 €
68. YES 2 Product(s) 19 000 € 38 000 €
69. CAPITTE Jean-Marc 4 Product(s) 9 250 € 37 000 €
70. FARRINGTON BLD 1 Product(s) 37 000 € 37 000 €
71. HORIZON BLOODSTOCK 1 Product(s) 35 000 € 35 000 €
72. CHANTILLY BLOODSTOCK AGENCY 2 Product(s) 17 000 € 34 000 €
73. GOURDAIN Charles 2 Product(s) 16 500 € 33 000 €
74. PANTALL Henri-Alex 3 Product(s) 11 000 € 33 000 €
75. NICOLAY Yves de 3 Product(s) 10 333 € 31 000 €
76. WERTHEIMER & FRERE 1 Product(s) 30 000 € 30 000 €
77. OLSSON Bφrje 1 Product(s) 30 000 € 30 000 €
78. DOUMEN Franηois 1 Product(s) 30 000 € 30 000 €
79. INTERCONTINENTAL BLOODSTOCK 1 Product(s) 30 000 € 30 000 €
80. LINDA STUBBS RACING 3 Product(s) 9 667 € 29 000 €
81. CLEMENT Anthony 1 Product(s) 28 000 € 28 000 €
82. CHEVIGNY Francois-Xavier de 1 Product(s) 26 000 € 26 000 €
83. WALTON William 1 Product(s) 26 000 € 26 000 €
84. BEST John 1 Product(s) 26 000 € 26 000 €
85. GERMAN INTERNATIONAL BLOODSTOCK AGENCY 1 Product(s) 25 000 € 25 000 €
86. PANORAMA BLOODSTOCK 1 Product(s) 25 000 € 25 000 €
87. BERNARD Jean-Franηois 1 Product(s) 25 000 € 25 000 €
88. CHARLEU Michel 2 Product(s) 12 000 € 24 000 €
89. WERTHEIMER ET FRERE 1 Product(s) 24 000 € 24 000 €
90. PIMBONNET Marc 2 Product(s) 11 500 € 23 000 €
91. STE D'ENTRAINEMENT C.BOUTIN 3 Product(s) 7 667 € 23 000 €
92. FITZPATRICK Michael 2 Product(s) 10 500 € 21 000 €
93. COUETIL Alain 1 Product(s) 20 000 € 20 000 €
94. BONIN Alain 1 Product(s) 20 000 € 20 000 €
95. ARMENGOL Guy 1 Product(s) 20 000 € 20 000 €
96. PROCESO INTEGRAL DE EDIFICACION, S.L. 1 Product(s) 20 000 € 20 000 €
97. WAVRIN Raymond 1 Product(s) 20 000 € 20 000 €
98. O'MARA Thomond 1 Product(s) 20 000 € 20 000 €
99. DUFIT Gιrard 1 Product(s) 20 000 € 20 000 €
100. DREUX Patrick 1 Product(s) 20 000 € 20 000 €
101. ALL ALONG, LLC 1 Product(s) 20 000 € 20 000 €
102. HELOURY Jacques 2 Product(s) 9 500 € 19 000 €
103. CALLEJO SOLANA Teodoro 2 Product(s) 9 000 € 18 000 €
104. HENDERSON David 1 Product(s) 18 000 € 18 000 €
105. BBA IRELAND LTD 1 Product(s) 17 000 € 17 000 €
106. MCCARTAN Jim 2 Product(s) 8 500 € 17 000 €
107. BERLIN BRANDENBURG BLOODSTOCK 1 Product(s) 17 000 € 17 000 €
108. REYNIER Jιrτme 1 Product(s) 17 000 € 17 000 €
109. MONFORT Patrick 2 Product(s) 8 500 € 17 000 €
110. GUILLEMIN Didier 2 Product(s) 8 000 € 16 000 €
111. BAILLET Christian 2 Product(s) 8 000 € 16 000 €
112. SackvilleDonald 1 Product(s) 16 000 € 16 000 €
113. O'DONNELL Seamus 2 Product(s) 8 000 € 16 000 €
114. HARRISON Colin 1 Product(s) 16 000 € 16 000 €
115. MATHET Melchior-Franηois 1 Product(s) 16 000 € 16 000 €
116. ROSSI Charley 1 Product(s) 15 000 € 15 000 €
117. F.B.A. 1 Product(s) 15 000 € 15 000 €
118. HB BLOODSTOCK 1 Product(s) 15 000 € 15 000 €
119. BERTON Xavier 1 Product(s) 15 000 € 15 000 €
120. HOFER Mario 1 Product(s) 15 000 € 15 000 €
121. PORZIER Yann 1 Product(s) 14 000 € 14 000 €
122. FERLAND Christophe 1 Product(s) 13 000 € 13 000 €
123. LELIMOUZIN Yvon 1 Product(s) 13 000 € 13 000 €
124. AGENCE CABALLIS 1 Product(s) 12 000 € 12 000 €
125. HASSETT John 1 Product(s) 12 000 € 12 000 €
126. SARL PATRICK MONFORT 2 Product(s) 5 500 € 11 000 €
127. AKNIN Sylvain 1 Product(s) 11 000 € 11 000 €
128. TEMAM Raoul 1 Product(s) 11 000 € 11 000 €
129. 1 Product(s) 11 000 € 11 000 €
130. EARL DE LA REHAURAIE 1 Product(s) 10 000 € 10 000 €
131. GAUVIN Jean-Pierre 1 Product(s) 10 000 € 10 000 €
132. JEFFROY Sylviane 1 Product(s) 9 000 € 9 000 €
133. SEPULCHRE Dominique 1 Product(s) 9 000 € 9 000 €
134. SHERBOURNE LODGE STABLES 1 Product(s) 8 000 € 8 000 €
135. ROHAUT Franηois 1 Product(s) 8 000 € 8 000 €
136. MONTZEY Bruno de 3 Product(s) 2 667 € 8 000 €
137. MARLEY Roger 1 Product(s) 8 000 € 8 000 €
138. SUTER Urs 1 Product(s) 8 000 € 8 000 €
139. BETRON Xavier 2 Product(s) 4 000 € 8 000 €
140. DAHM Blandine 1 Product(s) 7 000 € 7 000 €
141. NAPOLI Jean-Claude 1 Product(s) 6 000 € 6 000 €
142. PELLETAN Jean-Luc 1 Product(s) 6 000 € 6 000 €
143. SANCHEZ Frιdιric 1 Product(s) 4 000 € 4 000 €
144. GENTILE Michel 1 Product(s) 4 000 € 4 000 €
145. SOGORB Philippe 1 Product(s) 3 000 € 3 000 €
146. HARAS DE PREAUX 1 Product(s) 3 000 € 3 000 €
147. BAUDRELLE Jean-Marc 1 Product(s) 3 000 € 3 000 €
148. IMPERIAL BLOODSTOCK 1 Product(s) 3 000 € 3 000 €
149. AGENCE WALDEMAR HIMMEL 1 Product(s) 3 000 € 3 000 €
Monday
1. SHADWELL FRANCE SNC 5 Product(s) 113 400 € 567 000 €
2. MAB AGENCY 4 Product(s) 94 000 € 376 000 €
3. BROADHURST AGENCY 2 Product(s) 122 500 € 245 000 €
4. CHARLES GORDON WATSON BLOODSTOCK 4 Product(s) 34 000 € 136 000 €
5. MERIDIAN INTERNATIONAL SARL 3 Product(s) 44 000 € 132 000 €
Tuesday
1. BROADHURST AGENCY 1 Product(s) 265 000 € 265 000 €
2. SHADWELL FRANCE SNC 3 Product(s) 76 000 € 228 000 €
3. AL NAEMI Mubarak 3 Product(s) 49 667 € 149 000 €
4. EARL THE CHANNEL CONSIGNMENT 3 Product(s) 42 333 € 127 000 €
5. DAVID REDVERS BLOODSTOCK 3 Product(s) 40 667 € 122 000 €
Wednesday
1. ROUGET Jean-Claude 4 Product(s) 37 000 € 148 000 €
2. BOISNARD Joel 8 Product(s) 17 750 € 142 000 €
3. LERNER Carlos 3 Product(s) 25 333 € 76 000 €
4. FRETLESS LIMITED 4 Product(s) 17 250 € 69 000 €
5. MULLINS George 2 Product(s) 33 000 € 66 000 €
Thursday
1. VIDAL Sylvain 4 Product(s) 36 250 € 145 000 €
2. MULLINS George 6 Product(s) 21 667 € 130 000 €
3. GORSE Guillaume 2 Product(s) 45 500 € 91 000 €
4. CHRIS RICHNER BLOODSTOCK 3 Product(s) 24 000 € 72 000 €
5. MOUBRAY Crispin de 5 Product(s) 13 400 € 67 000 €


SmartCat
PDF Catalogue
Excel Catalogue
Press Release